Descrizione
SAVE SPINER Single Access With Digital Inflation Device
ORDER NO. |
DESCRIPTION |
---|---|
495181001 | 8G x 100mm, Balloon Length 10mm |
495181002 | 8G x 100mm, Balloon Length 15mm |
495181003 | 8G x 100mm, Balloon Length 20mm |
495181011 | 8G x 100mm, Balloon Length 10mm (Hollow Drill) |
495181012 | 8G x 100mm, Balloon Length 15mm (Hollow Drill) |
495181013 | 8G x 100mm, Balloon Length 20mm (Hollow Drill) |
495110001 | 11G x 100mm, Balloon Length 10mm |
495110002 | 11G x 100mm, Balloon Length 15mm |
495110003 | 11G x 100mm, Balloon Length 20mm |
495110011 | 11G x 100mm, Balloon Length 10mm (Hollow Drill) |
495110012 | 11G x 100mm, Balloon Length 15mm (Hollow Drill) |
495110013 | 11G x 100mm, Balloon Length 20mm (Hollow Drill) |
How to Order Set With ANALOGIC Device:
To Order use following code: 4956XXXXX
Example 495681001 (8G x 100mm, Balloon Length 10mm)
SAVE SPINER Double Access With Digital Inflation Device
ORDER NO. |
DESCRIPTION |
---|---|
495281001 | 8G x 100mm, Balloon Length 10mm |
495281002 | 8G x 100mm, Balloon Length 15mm |
495281003 | 8G x 100mm, Balloon Length 20mm |
495281011 | 8G x 100mm, Balloon Length 10mm (Hollow Drill) |
495281012 | 8G x 100mm, Balloon Length 15mm (Hollow Drill) |
495281013 | 8G x 100mm, Balloon Length 20mm (Hollow Drill) |
495210001 | 11G x 100mm, Balloon Length 10mm |
495210002 | 11G x 100mm, Balloon Length 15mm |
495210003 | 11G x 100mm, Balloon Length 20mm |
495210011 | 11G x 100mm, Balloon Length 10mm (Hollow Drill) |
495210012 | 11G x 100mm, Balloon Length 15mm (Hollow Drill) |
495210013 | 11G x 100mm, Balloon Length 20mm (Hollow Drill) |
How to Order Set With ANALOGIC Device:
To Order use following code: 4957XXXXX
Example 495781001 (8G x 100mm, Balloon Length 10mm)
SAVE SPINER Balloon Catheter
ORDER NO. |
DESCRIPTION |
---|---|
495100810 | 8G x 100mm, Balloon Length 10mm |
495100815 | 8G x 100mm, Balloon Length 15mm |
495100820 | 8G x 100mm, Balloon Length 20mm |
495100110 | 11G x 100mm, Balloon Length 10mm |
495100115 | 11G x 100mm, Balloon Length 15mm |
495100120 | 11G x 100mm, Balloon Length 20mm |
SAVE SPINER Accessories
ORDER NO. |
DESCRIPTION |
---|---|
495010810 | Access Needle 8GA x 100mm |
495011110 | Access Needle 11GA x 100mm |
495060000 | KIRCHNER Wire |
495080000 | DIGITAL Inflation Device |
495080001 | ANALOGIC Inflation Device |
495050000 | SYRINGE |
495020810 | Dilation Needle 8GA x 100mm |
495021110 | Dilation Needle 11GA x 100mm |
495040810 | Injection Cannula 8GA x 100mm |
495041110 | Injection Cannula 11GA x 100mm |
495030810 | DRILL 8GA x 100mm |
495031110 | DRILL 11GA x 100mm |
495930810 | HOLLOW DRILL 8GA x 100mm |
495931110 | HOLLOW DRILL 11GA x 100mm |